Частоты GSM-каналов
1 | 01 | 890.20 | 935.20 | 63 | 3F | 902.60 | 947.60 |
2 | 02 | 890.40 | 935.40 | 64 | 40 | 902.80 | 947.80 |
3 | 03 | 890.60 | 935.60 | 65 | 41 | 903.00 | 948.00 |
4 | 04 | 890.80 | 935.80 | 66 | 42 | 903.20 | 948.20 |
5 | 05 | 891.00 | 936.00 | 67 | 43 | 903.40 | 948.40 |
6 | 06 | 891.20 | 936.20 | 68 | 44 | 903.60 | 948.60 |
7 | 07 | 891.40 | 936.40 | 69 | 45 | 903.80 | 948.80 |
8 | 08 | 891.60 | 936.60 | 70 | 46 | 904,00 | 949.00 |
9 | 09 | 891.80 | 936.80 | 71 | 47 | 904.20 | 949.20 |
10 | OA | 892.00 | 937.00 | 72 | 48 | 904.40 | 949.40 |
11 | 0В | 892.20 | 937.20 | 73 | 49 | 904.60 | 949.60 |
12 | ОС | 892.40 | 937.40 | 74 | 4A | 904.80 | 949.80 |
13 | OD | 892.60 | 937.60 | 75 | 4В | 905.00 | 950.00 |
14 | OE | 892.80 | 937.80 | 76 | 4C | 905.20 | 950.20 |
15 | OF | 893.00 | 938.00 | 77 | 4D | 905.40 | 950.40 |
16 | 10 | 893.20 | 938.20 | 78 | 4E | 905.60 | 950.60 |
17 | 11 | 893.40 | 938.40 | 79 | 4F | 905.80 | 950.80 |
18 | 12 | 893.60 | 938.60 | 80 | 50 | 906.00 | 951.00 |
19 | 13 | 893.80 | 938.80 | 81 | 51 | 906.20 | 951.20 |
20 | 14 | 894.00 | 939.00 | 82 | 52 | 906.40 | 951.40 |
21 | 15 | 894.20 | 939.20 | 83 | 53 | 906.60 | 951.60 |
22 | 16 | 894.40 | 939.40 | 84 | 54 | 906.80 | 951.80 |
23 | 17 | 894.60 | 939.60 | 85 | 55 | 907.00 | 952.00 |
24 | 18 | 894.80 | 939.80 | 86 | 56 | 907.20 | 952.20 |
25 | 19 | 895.00 | 940.00 | 87 | 57 | 907.40 | 952.40 |
26 | 1A | 895.20 | 940.20 | 88 | 58 | 907.60 | 952.60 |
27 | 1В | 895.40 | 940.40 | 89 | 59 | 907.80 | 952.80 |
28 | 1C | 895.60 | 940.60 | 90 | 5A | 908.00 | 953.00 |
29 | ID | 895.80 | 940.80 | 91 | 5В | 908.20 | 953.20 |
30 | IE | 896.00 | 941.00 | 92 | 5C | 908.40 | 953.40 |
31 | IF | 896.20 | 941.20 | 93 | 5D | 908.60 | 953.60 |
32 | 20 | 896.40 | 941.40 | 94 | 5E | 908.80 | 953.80 |
33 | 21 | 896.60 | 941.60 | 95 | 5F | 909.00 | 954.00 |
34 | 22 | 896.80 | 941.80 | 96 | 60 | 909.20 | 954.20 |
35 | 23 | 897.00 | 942.00 | 97 | 61 | 909.40 | 954.40 |
36 | 24 | 897.20 | 942.20 | 98 | 62 | 909.60 | 954.60 |
37 | 25 | 897.40 | 942.40 | 99 | 63 | 909.80 | 954.80 |
38 | 26 | 897.60 | 942.60 | 100 | 64 | 910.00 | 955.00 |
39 | 27 | 897.80 | 942.80 | 101 | 65 | 910.20 | 955.20 |
40 | 28 | 898.00 | 943.00 | 102 | 66 | 910.40 | 955.40 |
41 | 29 | 898.20 | 943.20 | 103 | 67 | 910.60 | 955.60 |
42 | 2A | 898.40 | 943.40 | 104 | 68 | 910.80 | 955.80 |
43 | 2В | 898.60 | 943.60 | 105 | 69 | 911.00 | 956.00 |
44 | 2C | 898.80 | 943.80 | 106 | 6A | 911.20 | 956.20 |
45 | 2D | 899.00 | 944.00 | 107 | 6В | 911.40 | 956.40 |
46 | 2E | 899.20 | 944.20 | 108 | 6C | 911.60 | 956.60 |
47 | 2F | 899.40 | 944.40 | 109 | 6D | 911.80 | 956.80 |
48 | 30 | 899.60 | 944.60 | 110 | 6E | 912.00 | 957.00 |
49 | 31 | 899.80 | 944.80 | 111 | 6F | 912.20 | 957.20 |
50 | 32 | 900.00 | 945.00 | 112 | 70 | 912.40 | 957.40 |
51 | 33 | 900.20 | 945.20 | 113 | 71 | 912.60 | 957.60 |
52 | 34 | 900.40 | 945.40 | 114 | 72 | 912.80 | 957.80 |
53 | 35 | 900.60 | 945.60 | 115 | 73 | 913.00 | 958.00 |
54 | 36 | 900.80 | 945.80 | 116 | 74 | 913,20 | 958.20 |
55 | 37 | 901.00 | 946.00 | 117 | 75 | 913.40 | 958.40 |
56 | 38 | 901.20 | 946.20 | 118 | 76 | 913.60 | 958.60 |
57 | 39 | 901.40 | 946.40 | 119 | 77 | 913.80 | 958.80 |
58 | ЗА | 901.60 | 946.60 | 120 | 78 | 914.00 | 959.00 |
59 | 3В | 901.80 | 946.80 | 121 | 79 | 914.20 | 959.20 |
60 | ЗС | 902.00 | 947.00 | 122 | 7A | 914.40 | 959.40 |
61 | 3D | 902.20 | 947.20 | 123 | 7В | 914.60 | 959.60 |
62 | ЗЕ | 902.40 | 947.40 | 124 | 7C | 914.80 | 959.80 |
Реклама от хост-провайдера